2008 Membership Dues Schedule

Membership dues in the Eugene Area Chamber of Commerce are established on a minimum investment basis. New members are offered the following structure to help them determine the minimum rate that meets their needs, and are encouraged to invest more in the organization as is appropriate.

Number of Full-Time
Equivalent
Employees
Minimum
Dues
Amount
One-Time
Processing
Fee
Total
1st Year
Investment
1-4 $309.00 $50.00 $359.00
5-9 $377.00 $50.00 $427.00
10-19 $446.00 $50.00 $540.00
20-29 $490.00 $50.00 $540.00
30-39 $582.00 $50.00 $632.00
40-59 $711.00 $50.00 $761.00
60-79 $846.00 $50.00 $896.00
80-99 $967.00 $50.00 $1017.00
100-129 $1039.00 $50.00 $1089.00
130-149 $1179.00 $50.00 $1229.00
150-199 $1321.00 $50.00 $1371.00
200-249 $1473.00 $50.00 $1523.00
250-299 $1608.00 $50.00 $1658.00
300-349 $1750.00 $50.00 $1800.00
350-399 $1895.00 $50.00 $1945.00
400-499 $2034.00 $50.00 $2084.00
500+ $2440.00 $50.00 $2499.00
Retired $126.00 $50.00 $176.00

Large Organizations: Pay according to above schedule plus $2.00 per employee over 500,
then $1.00 per employee over 1000.